April 25, 2024
By Highpoint Digest News Staff
Washington, DC – (Highpoint Digest) – The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.4 percent in March on a seasonally adjusted basis, the same increase as in February, the U.S. Bureau of Labor Statistics reported today.
Over the last 12 months, the all-items index increased 3.5 percent before seasonal adjustment.
The index for shelter rose in March, as did the index for gasoline. Combined, these two indexes
contributed over half of the monthly increase in the index for all items. The energy index rose 1.1
percent over the month. The food index rose 0.1 percent in March. The food at home index was unchanged,
while the food away from home index rose 0.3 percent over the month.
The index for all items less food and energy rose 0.4 percent in March, as it did in each of the 2
preceding months. Indexes which increased in March include shelter, motor vehicle insurance, medical
care, apparel, and personal care. The indexes for used cars and trucks, recreation, and new vehicles
were among those that decreased over the month.
The all items index rose 3.5 percent for the 12 months ending March, a larger increase than the
3.2-percent increase for the 12 months ending February. The all items less food and energy index rose
3.8 percent over the last 12 months. The energy index increased 2.1 percent for the 12 months ending
March, the first 12-month increase in that index since the period ending February 2023. The food index
increased 2.2 percent over the last year.
Seasonally adjusted changes from preceding month | Un- adjusted 12-mos. ended Mar. 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Sep. 2023 | Oct. 2023 | Nov. 2023 | Dec. 2023 | Jan. 2024 | Feb. 2024 | Mar. 2024 | ||
All items | 0.4 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 3.5 |
Food | 0.2 | 0.3 | 0.2 | 0.2 | 0.4 | 0.0 | 0.1 | 2.2 |
Food at home | 0.1 | 0.3 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 1.2 |
Food away from home(1) | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 | 0.1 | 0.3 | 4.2 |
Energy | 1.2 | -2.1 | -1.6 | -0.2 | -0.9 | 2.3 | 1.1 | 2.1 |
Energy commodities | 1.8 | -4.3 | -3.8 | -0.7 | -3.2 | 3.6 | 1.5 | 0.9 |
Gasoline (all types) | 1.6 | -4.3 | -4.0 | -0.6 | -3.3 | 3.8 | 1.7 | 1.3 |
Fuel oil | 6.4 | -6.4 | -1.1 | -3.3 | -4.5 | 1.1 | -1.3 | -3.7 |
Energy services | 0.3 | 0.4 | 1.0 | 0.3 | 1.4 | 0.8 | 0.7 | 3.1 |
Electricity | 0.8 | 0.4 | 1.0 | 0.6 | 1.2 | 0.3 | 0.9 | 5.0 |
Utility (piped) gas service | -1.4 | 0.3 | 1.2 | -0.6 | 2.0 | 2.3 | 0.0 | -3.2 |
All items less food and energy | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 3.8 |
Commodities less food and energy commodities | -0.2 | 0.0 | -0.2 | -0.1 | -0.3 | 0.1 | -0.2 | -0.7 |
New vehicles | 0.2 | -0.1 | 0.0 | 0.2 | 0.0 | -0.1 | -0.2 | -0.1 |
Used cars and trucks | -1.8 | -0.4 | 1.4 | 0.6 | -3.4 | 0.5 | -1.1 | -2.2 |
Apparel | -0.3 | 0.0 | -0.6 | 0.0 | -0.7 | 0.6 | 0.7 | 0.4 |
Medical care commodities(1) | -0.3 | 0.4 | 0.5 | -0.1 | -0.6 | 0.1 | 0.2 | 2.5 |
Services less energy services | 0.5 | 0.3 | 0.5 | 0.4 | 0.7 | 0.5 | 0.5 | 5.4 |
Shelter | 0.6 | 0.3 | 0.4 | 0.4 | 0.6 | 0.4 | 0.4 | 5.7 |
Transportation services | 0.7 | 0.9 | 1.0 | 0.1 | 1.0 | 1.4 | 1.5 | 10.7 |
Medical care services | 0.2 | 0.2 | 0.5 | 0.5 | 0.7 | -0.1 | 0.6 | 2.1 |
Footnotes (1) Not seasonally adjusted. |
Food The food index increased 0.1 percent in March, while the food at home index was unchanged. Both indexes were unchanged in February. Three of the six major grocery store food group indexes decreased over the month while the remaining three had price advances. The index for other food at home decreased 0.5 percent in March, led by a 5.0-percent decline in the index for butter. The cereals and bakery products index decreased 0.9 percent over the month, the largest 1-month seasonally adjusted decrease ever reported in that series, which dates to 1989. The index for dairy and related products declined 0.1 percent in March. The index for meats, poultry, fish, and eggs rose 0.9 percent in March, as the index for eggs rose 4.6 percent over the month. The nonalcoholic beverages index also increased in March, rising 0.3 percent. The index for fruits and vegetables increased 0.1 percent over the month. The food away from home index rose 0.3 percent in March, after rising 0.1 percent in February. The index for limited service meals rose 0.3 percent, and the index for full service meals increased 0.2 percent over the month. The food at home index rose 1.2 percent over the last 12 months. The index for other food at home rose 1.4 percent over the 12 months ending in March, and the index for fruits and vegetables increased 2.0 percent over the year. The nonalcoholic beverages index increased 2.4 percent over that period. The index for meats, poultry, fish, and eggs rose 1.3 percent over the 12 months ending in March, and the index for cereals and bakery products increased 0.2 percent. In comparison, the dairy and related products index fell 1.9 percent over the year. The index for food away from home rose 4.2 percent over the last year. The index for limited service meals rose 5.0 percent over the last 12 months, and the index for full service meals rose 3.2 percent over the same period. Energy The energy index rose 1.1 percent in March, after increasing 2.3 percent in February. The gasoline index increased 1.7 percent in March. (Before seasonal adjustment, gasoline prices rose 6.4 percent in March.) The index for electricity rose 0.9 percent in March, while the index for natural gas was unchanged over the month. The fuel oil index decreased 1.3 percent in March. The energy index increased 2.1 percent over the past 12 months. The gasoline index rose 1.3 percent, and the electricity index increased 5.0 percent over this 12-month span. In comparison, the index for natural gas decreased 3.2 percent over the last 12 months and the index for fuel oil fell 3.7 percent. All items less food and energy The index for all items less food and energy rose 0.4 percent in March, as it did the previous 2 months. The shelter index increased 0.4 percent in March and was the largest factor in the monthly increase in the index for all items less food and energy. The index for rent rose 0.4 percent over the month, as did the index for owners' equivalent rent. The lodging away from home index increased 0.1 percent in March, as it did in February. The motor vehicle insurance index rose 2.6 percent in March, following a 0.9-percent increase in February. The index for apparel increased 0.7 percent over the month. Among other indexes that rose in March were personal care, education, and household furnishings and operations. The medical care index rose 0.5 percent in March after being unchanged in February. The index for hospital services rose 1.0 percent over the month and the index for physicians' services increased 0.1 percent. The prescription drugs index rose 0.3 percent in March. The index for used cars and trucks fell 1.1 percent in March, following a 0.5-percent increase in February. Over the month, the recreation index fell 0.1 percent over the month, the new vehicles index decreased 0.2 percent, and the airline fares index declined 0.4 percent. The index for all items less food and energy rose 3.8 percent over the past 12 months. The shelter index increased 5.7 percent over the last year, accounting for over sixty percent of the total 12-month increase in the all items less food and energy index. Other indexes with notable increases over the last year include motor vehicle insurance (+22.2 percent), medical care (+2.2 percent), recreation (+1.8 percent), and personal care (+4.2 percent). Not seasonally adjusted CPI measures The Consumer Price Index for All Urban Consumers (CPI-U) increased 3.5 percent over the last 12 months to an index level of 312.332 (1982-84=100). For the month, the index increased 0.6 percent prior to seasonal adjustment. The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) increased 3.5 percent over the last 12 months to an index level of 306.502 (1982-84=100). For the month, the index increased 0.7 percent prior to seasonal adjustment. The Chained Consumer Price Index for All Urban Consumers (C-CPI-U) increased 3.4 percent over the last 12 months. For the month, the index increased 0.7 percent on a not seasonally adjusted basis. Please note that the indexes for the past 10 to 12 months are subject to revision. _______________ The Consumer Price Index for April 2024 is scheduled to be released on Wednesday, May 15, 2024, at 8:30 a.m. (ET). Technical Note Brief Explanation of the CPI The Consumer Price Index (CPI) measures the change in prices paid by consumers for goods and services. The CPI reflects spending patterns for each of two population groups: all urban consumers and urban wage earners and clerical workers. The all urban consumer group represents over 90 percent of the total U.S. population. It is based on the expenditures of almost all residents of urban or metropolitan areas, including professionals, the self-employed, the poor, the unemployed, and retired people, as well as urban wage earners and clerical workers. Not included in the CPI are the spending patterns of people living in rural nonmetropolitan areas, farming families, people in the Armed Forces, and those in institutions, such as prisons and mental hospitals. Consumer inflation for all urban consumers is measured by two indexes, namely, the Consumer Price Index for All Urban Consumers (CPI-U) and the Chained Consumer Price Index for All Urban Consumers (C-CPI-U). The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) is based on the expenditures of households included in the CPI-U definition that meet two requirements: more than one-half of the household's income must come from clerical or wage occupations, and at least one of the household's earners must have been employed for at least 37 weeks during the previous 12 months. The CPI-W population represents approximately 30 percent of the total U.S. population and is a subset of the CPI-U population. The CPIs are based on prices of food, clothing, shelter, fuels, transportation, doctors' and dentists' services, drugs, and other goods and services that people buy for day-to-day living. Prices are collected each month in 75 urban areas across the country from about 6,000 housing units and approximately 22,000 retail establishments (department stores, supermarkets, hospitals, filling stations, and other types of stores and service establishments). All taxes directly associated with the purchase and use of items are included in the index. Prices of fuels and a few other items are obtained every month in all 75 locations. Prices of most other commodities and services are collected every month in the three largest geographic areas and every other month in other areas. Prices of most goods and services are obtained by personal visit, telephone call, web, or app collection by the Bureau's trained representatives. In calculating the index, price changes for the various items in each location are aggregated using weights, which represent their importance in the spending of the appropriate population group. Local data are then combined to obtain a U.S. city average. For the CPI-U and CPI-W, separate indexes are also published by size of city, by region of the country, for cross-classifications of regions and population-size classes, and for 23 selected local areas. Area indexes do not measure differences in the level of prices among cities; they only measure the average change in prices for each area since the base period. For the C-CPI-U, data are issued only at the national level. The CPI-U and CPI-W are considered final when released, but the C-CPI-U is issued in preliminary form and subject to three subsequent quarterly revisions. The index measures price change from a designed reference date. For most of the CPI-U and the CPI-W, the reference base is 1982-84 equals 100. The reference base for the C-CPI-U is December 1999 equals 100. An increase of 7 percent from the reference base, for example, is shown as 107.000. Alternatively, that relationship can also be expressed as the price of a base period market basket of goods and services rising from $100 to $107. Sampling Error in the CPI The CPI is a statistical estimate that is subject to sampling error because it is based upon a sample of retail prices and not the complete universe of all prices. BLS calculates and publishes estimates of the 1-month, 2-month, 6-month, and 12-month percent change standard errors annually for the CPI-U. These standard error estimates can be used to construct confidence intervals for hypothesis testing. For example, the estimated standard error of the 1-month percent change is 0.03 percent for the U.S. all items CPI. This means that if we repeatedly sample from the universe of all retail prices using the same methodology, and estimate a percentage change for each sample, then 95 percent of these estimates will be within 0.06 percent of the 1-month percentage change based on all retail prices. For example, for a 1-month change of 0.2 percent in the all items CPI-U, we are 95 percent confident that the actual percent change based on all retail prices would fall between 0.14 and 0.26 percent. For the latest data, including information on how to use the estimates of standard error, see www.bls.gov/cpi/tables/variance-estimates/home.htm. Calculating Index Changes Movements of the indexes from 1 month to another are usually expressed as percent changes rather than changes in index points, because index point changes are affected by the level of the index in relation to its base period, while percent changes are not. The following table shows an example of using index values to calculate percent changes: Item A Item B Item C Year I 112.500 225.000 110.000 Year II 121.500 243.000 128.000 Change in index points 9.000 18.000 18.000 Percent change 9.0/112.500 x 100 = 8.0 18.0/225.000 x 100 = 8.0 18.0/110.000 x 100 = 16.4 Use of Seasonally Adjusted and Unadjusted Data The Consumer Price Index (CPI) program produces both unadjusted and seasonally adjusted data. Seasonally adjusted data are computed using seasonal factors derived by the X-13ARIMA-SEATS seasonal adjustment method. These factors are updated each February, and the new factors are used to revise the previous 5 years of seasonally adjusted data. The factors are available at www.bls.gov/cpi/tables/seasonal-adjustment/seasonal-factors-2024.xlsx. For more information on data revision scheduling, please see the Factsheet on Seasonal Adjustment at www.bls.gov/cpi/seasonal-adjustment/questions-and-answers.htm and the Timeline of Seasonal Adjustment Methodological Changes at www.bls.gov/cpi/seasonal-adjustment/timeline-seasonal-adjustment-methodology-changes.htm. How to Use Seasonally Adjusted and Unadjusted Data For analyzing short-term price trends in the economy, seasonally adjusted changes are usually preferred since they eliminate the effect of changes that normally occur at the same time and in about the same magnitude every year-such as price movements resulting from weather events, production cycles, model changeovers, holidays, and sales. This allows data users to focus on changes that are not typical for the time of year. The unadjusted data are of primary interest to consumers concerned about the prices they actually pay. Unadjusted data are also used extensively for escalation purposes. Many collective bargaining contract agreements and pension plans, for example, tie compensation changes to the Consumer Price Index before adjustment for seasonal variation. BLS advises against the use of seasonally adjusted data in escalation agreements because seasonally adjusted series are revised annually for five years. Intervention Analysis The Bureau of Labor Statistics uses intervention analysis seasonal adjustment (IASA) for some CPI series. Sometimes extreme values or sharp movements can distort the underlying seasonal pattern of price change. Intervention analysis seasonal adjustment is a process by which the distortions caused by such unusual events are estimated and removed from the data prior to calculation of seasonal factors. The resulting seasonal factors, which more accurately represent the seasonal pattern, are then applied to the unadjusted data. For example, this procedure was used for the motor fuel series to offset the effects of the 2009 return to normal pricing after the worldwide economic downturn in 2008. Retaining this outlier data during seasonal factor calculation would distort the computation of the seasonal portion of the time series data for motor fuel, so it was estimated and removed from the data prior to seasonal adjustment. Following that, seasonal factors were calculated based on this "prior adjusted" data. These seasonal factors represent a clearer picture of the seasonal pattern in the data. The last step is for motor fuel seasonal factors to be applied to the unadjusted data. For the seasonal factors introduced for January 2024, BLS adjusted 46 series using intervention analysis seasonal adjustment, including selected food and beverage items, motor fuels and vehicles. Revision of Seasonally Adjusted Indexes Seasonally adjusted data, including the U.S. city average all items index levels, are subject to revision for up to 5 years after their original release. Every year, economists in the CPI calculate new seasonal factors for seasonally adjusted series and apply them to the last 5 years of data. Seasonally adjusted indexes beyond the last 5 years of data are considered to be final and not subject to revision. For January 2024, revised seasonal factors and seasonally adjusted indexes for 2019 to 2023 were calculated and published. For series which are directly adjusted using the Census X-13ARIMA-SEATS seasonal adjustment software, the seasonal factors for 2023 will be applied to data for 2024 to produce the seasonally adjusted 2024 indexes. Series which are indirectly seasonally adjusted by summing seasonally adjusted component series have seasonal factors which are derived and are therefore not available in advance. Determining Seasonal Status Each year the seasonal status of every series is reevaluated based upon certain statistical criteria. Using these criteria, BLS economists determine whether a series should change its status from "not seasonally adjusted" to "seasonally adjusted", or vice versa. If any of the 81 components of the U.S. city average all items index change their seasonal adjustment status from seasonally adjusted to not seasonally adjusted, not seasonally adjusted data will be used in the aggregation of the dependent series for the last 5 years, but the seasonally adjusted indexes before that period will not be changed. For 2024, 36 of the 81 components of the U.S. city average all items index are not seasonally adjusted. Contact Information For additional information about the CPI visit www.bls.gov/cpi or contact the CPI Information and Analysis Section at 202-691-7000 or cpi_info@bls.gov. For additional information on seasonal adjustment in the CPI visit www.bls.gov/cpi/seasonal-adjustment/home.htm If you are deaf, hard of hearing, or have a speech disability, please dial 7-1-1 to access telecommunications relay services.
Expenditure category | Relative importance Feb. 2024 | Unadjusted indexes | Unadjusted percent change | Seasonally adjusted percent change | |||||
---|---|---|---|---|---|---|---|---|---|
Mar. 2023 | Feb. 2024 | Mar. 2024 | Mar. 2023- Mar. 2024 | Feb. 2024- Mar. 2024 | Dec. 2023- Jan. 2024 | Jan. 2024- Feb. 2024 | Feb. 2024- Mar. 2024 | ||
All items | 100.000 | 301.836 | 310.326 | 312.332 | 3.5 | 0.6 | 0.3 | 0.4 | 0.4 |
Food | 13.495 | 320.863 | 327.731 | 328.043 | 2.2 | 0.1 | 0.4 | 0.0 | 0.1 |
Food at home | 8.138 | 301.918 | 305.469 | 305.426 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
Cereals and bakery products | 1.062 | 353.866 | 356.633 | 354.666 | 0.2 | -0.6 | -0.2 | 0.5 | -0.9 |
Meats, poultry, fish, and eggs | 1.702 | 318.306 | 320.096 | 322.589 | 1.3 | 0.8 | 0.0 | 0.1 | 0.9 |
Dairy and related products | 0.738 | 271.384 | 267.334 | 266.274 | -1.9 | -0.4 | 0.2 | -0.6 | -0.1 |
Fruits and vegetables | 1.409 | 345.814 | 353.965 | 352.841 | 2.0 | -0.3 | 0.4 | -0.2 | 0.1 |
Nonalcoholic beverages and beverage materials | 1.040 | 216.329 | 220.956 | 221.423 | 2.4 | 0.2 | 1.2 | -0.2 | 0.3 |
Other food at home | 2.188 | 268.567 | 272.768 | 272.352 | 1.4 | -0.2 | 0.6 | 0.0 | -0.5 |
Food away from home(1) | 5.356 | 349.944 | 363.596 | 364.546 | 4.2 | 0.3 | 0.5 | 0.1 | 0.3 |
Energy | 6.748 | 279.084 | 276.331 | 285.002 | 2.1 | 3.1 | -0.9 | 2.3 | 1.1 |
Energy commodities | 3.588 | 311.160 | 296.368 | 313.861 | 0.9 | 5.9 | -3.2 | 3.6 | 1.5 |
Fuel oil | 0.084 | 403.040 | 396.859 | 388.191 | -3.7 | -2.2 | -4.5 | 1.1 | -1.3 |
Motor fuel | 3.419 | 304.575 | 289.546 | 307.684 | 1.0 | 6.3 | -3.3 | 3.7 | 1.6 |
Gasoline (all types) | 3.312 | 302.673 | 287.943 | 306.513 | 1.3 | 6.4 | -3.3 | 3.8 | 1.7 |
Energy services | 3.160 | 259.647 | 267.662 | 267.658 | 3.1 | 0.0 | 1.4 | 0.8 | 0.7 |
Electricity | 2.464 | 265.033 | 276.384 | 278.233 | 5.0 | 0.7 | 1.2 | 0.3 | 0.9 |
Utility (piped) gas service | 0.695 | 238.182 | 236.218 | 230.601 | -3.2 | -2.4 | 2.0 | 2.3 | 0.0 |
All items less food and energy | 79.758 | 305.476 | 315.419 | 317.088 | 3.8 | 0.5 | 0.4 | 0.4 | 0.4 |
Commodities less food and energy commodities | 18.805 | 166.961 | 165.752 | 165.875 | -0.7 | 0.1 | -0.3 | 0.1 | -0.2 |
Apparel | 2.605 | 133.112 | 131.985 | 133.640 | 0.4 | 1.3 | -0.7 | 0.6 | 0.7 |
New vehicles | 3.648 | 178.342 | 178.592 | 178.247 | -0.1 | -0.2 | 0.0 | -0.1 | -0.2 |
Used cars and trucks | 1.921 | 184.997 | 180.006 | 180.891 | -2.2 | 0.5 | -3.4 | 0.5 | -1.1 |
Medical care commodities(1) | 1.464 | 398.917 | 408.246 | 408.919 | 2.5 | 0.2 | -0.6 | 0.1 | 0.2 |
Alcoholic beverages | 0.848 | 282.588 | 289.220 | 289.360 | 2.4 | 0.0 | 0.3 | 0.0 | 0.1 |
Tobacco and smoking products(1) | 0.541 | 1,413.380 | 1,502.976 | 1,509.166 | 6.8 | 0.4 | 0.3 | 0.8 | 0.4 |
Services less energy services | 60.953 | 392.024 | 410.432 | 413.179 | 5.4 | 0.7 | 0.7 | 0.5 | 0.5 |
Shelter | 36.184 | 374.971 | 393.906 | 396.174 | 5.7 | 0.6 | 0.6 | 0.4 | 0.4 |
Rent of primary residence | 7.639 | 392.910 | 413.695 | 415.219 | 5.7 | 0.4 | 0.4 | 0.5 | 0.4 |
Owners’ equivalent rent of residences(2) | 26.713 | 383.502 | 404.656 | 406.155 | 5.9 | 0.4 | 0.6 | 0.4 | 0.4 |
Medical care services | 6.501 | 595.745 | 605.162 | 608.528 | 2.1 | 0.6 | 0.7 | -0.1 | 0.6 |
Physicians’ services(1) | 1.814 | 412.119 | 414.702 | 415.118 | 0.7 | 0.1 | 0.6 | -0.2 | 0.1 |
Hospital services(1)(3) | 1.983 | 383.420 | 408.345 | 412.365 | 7.5 | 1.0 | 1.6 | -0.6 | 1.0 |
Transportation services | 6.390 | 387.966 | 420.850 | 429.591 | 10.7 | 2.1 | 1.0 | 1.4 | 1.5 |
Motor vehicle maintenance and repair(1) | 1.234 | 373.865 | 397.541 | 404.475 | 8.2 | 1.7 | 0.8 | 0.4 | 1.7 |
Motor vehicle insurance | 2.854 | 677.445 | 806.444 | 827.852 | 22.2 | 2.7 | 1.4 | 0.9 | 2.6 |
Airline fares | 0.806 | 286.814 | 263.952 | 266.481 | -7.1 | 1.0 | 1.4 | 3.6 | -0.4 |
Footnotes (1) Not seasonally adjusted. (2) Indexes on a December 1982=100 base. (3) Indexes on a December 1996=100 base. |
Expenditure category | Relative importance Feb. 2024 | Unadjusted percent change | Seasonally adjusted percent change | |||
---|---|---|---|---|---|---|
Mar. 2023- Mar. 2024 | Feb. 2024- Mar. 2024 | Dec. 2023- Jan. 2024 | Jan. 2024- Feb. 2024 | Feb. 2024- Mar. 2024 | ||
All items | 100.000 | 3.5 | 0.6 | 0.3 | 0.4 | 0.4 |
Food | 13.495 | 2.2 | 0.1 | 0.4 | 0.0 | 0.1 |
Food at home | 8.138 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
Cereals and bakery products | 1.062 | 0.2 | -0.6 | -0.2 | 0.5 | -0.9 |
Cereals and cereal products | 0.314 | -1.3 | -0.7 | -0.1 | 1.4 | -1.5 |
Flour and prepared flour mixes | 0.052 | -0.2 | -0.2 | -1.2 | 0.4 | -0.5 |
Breakfast cereal(1) | 0.123 | -1.7 | -1.6 | -0.8 | 2.0 | -1.6 |
Rice, pasta, cornmeal | 0.139 | -1.4 | -0.2 | -0.1 | 0.3 | -0.6 |
Rice(1)(2)(3) | -1.3 | 0.6 | -0.6 | -0.1 | 0.6 | |
Bakery products(1) | 0.747 | 0.9 | -0.5 | 0.1 | 0.4 | -0.5 |
Bread(1)(2) | 0.200 | 0.2 | -0.9 | 0.3 | -0.5 | -0.9 |
White bread(1)(3) | 0.2 | -0.5 | 0.5 | -1.2 | -0.5 | |
Bread other than white(1)(3) | 0.1 | -1.7 | 0.0 | 0.4 | -1.7 | |
Fresh biscuits, rolls, muffins(2) | 0.115 | 2.6 | 0.5 | -0.3 | -1.5 | 1.5 |
Cakes, cupcakes, and cookies(1) | 0.193 | 0.2 | -1.0 | 0.1 | 1.8 | -1.0 |
Cookies(1)(3) | 0.1 | -1.2 | 0.3 | 2.1 | -1.2 | |
Fresh cakes and cupcakes(1)(3) | 1.0 | -0.1 | -1.0 | 1.0 | -0.1 | |
Other bakery products | 0.240 | 1.4 | -0.1 | -0.8 | 0.1 | -0.1 |
Fresh sweetrolls, coffeecakes, doughnuts(1)(3) | 0.2 | 0.1 | -0.7 | -1.9 | 0.1 | |
Crackers, bread, and cracker products(3) | 3.4 | 0.1 | -1.0 | 0.2 | -0.4 | |
Frozen and refrigerated bakery products, pies, tarts, turnovers(3) | 0.0 | -1.2 | -0.3 | 1.8 | -1.5 | |
Meats, poultry, fish, and eggs | 1.702 | 1.3 | 0.8 | 0.0 | 0.1 | 0.9 |
Meats, poultry, and fish | 1.573 | 2.1 | 0.8 | -0.2 | -0.3 | 0.6 |
Meats | 1.015 | 3.4 | 0.8 | -0.1 | -0.1 | 0.4 |
Beef and veal | 0.454 | 7.6 | 0.7 | -0.3 | 0.5 | 0.2 |
Uncooked ground beef(1) | 0.157 | 6.2 | 0.7 | -1.3 | 0.6 | 0.7 |
Uncooked beef roasts(2) | 0.077 | 11.2 | 0.6 | 0.5 | 0.8 | 0.5 |
Uncooked beef steaks(2) | 0.170 | 7.2 | 0.6 | 0.9 | -1.3 | 0.1 |
Uncooked other beef and veal(1)(2) | 0.049 | 8.0 | 1.1 | 0.3 | 0.2 | 1.1 |
Pork | 0.321 | 0.3 | 1.2 | -0.3 | -0.8 | 1.1 |
Bacon, breakfast sausage, and related products(2) | 0.139 | -0.3 | 0.7 | -0.6 | 0.5 | 0.4 |
Bacon and related products(3) | 2.5 | 0.9 | -1.3 | 0.9 | 0.9 | |
Breakfast sausage and related products(2)(3) | -4.0 | 0.3 | 0.2 | 0.5 | -0.6 | |
Ham | 0.063 | -4.2 | -1.1 | -3.1 | 1.2 | -2.7 |
Ham, excluding canned(3) | -4.7 | -1.2 | -3.4 | 1.2 | -2.6 | |
Pork chops(1) | 0.040 | 2.5 | 3.3 | 0.4 | -3.4 | 3.3 |
Other pork including roasts, steaks, and ribs(2) | 0.079 | 4.1 | 2.9 | 0.9 | -1.3 | 3.0 |
Other meats | 0.240 | 0.1 | 0.3 | 0.3 | -0.2 | -0.1 |
Frankfurters(3) | 6.2 | 3.3 | 1.9 | -3.8 | 2.7 | |
Lunchmeats(1)(2)(3) | 0.0 | 0.6 | -0.8 | 0.1 | 0.6 | |
Poultry(1) | 0.308 | 2.1 | 1.5 | 0.3 | -1.3 | 1.5 |
Chicken(1)(2) | 0.247 | 2.0 | 1.8 | -0.2 | -1.3 | 1.8 |
Fresh whole chicken(1)(3) | 3.0 | 2.2 | 0.5 | -2.9 | 2.2 | |
Fresh and frozen chicken parts(1)(3) | 1.5 | 1.5 | -0.6 | -0.7 | 1.5 | |
Other uncooked poultry including turkey(2) | 0.060 | 2.2 | 0.2 | 0.2 | -1.2 | 0.5 |
Fish and seafood | 0.250 | -2.6 | 0.3 | -1.3 | -0.1 | 0.3 |
Fresh fish and seafood(1)(2) | 0.120 | -3.1 | 0.1 | 0.1 | 0.4 | 0.1 |
Processed fish and seafood(2) | 0.129 | -2.0 | 0.5 | -1.2 | -1.4 | 1.4 |
Shelf stable fish and seafood(3) | 0.0 | -1.5 | -2.9 | 0.8 | -1.9 | |
Frozen fish and seafood(3) | -2.6 | 0.7 | 0.9 | -2.6 | 2.4 | |
Eggs | 0.130 | -6.8 | 0.2 | 3.4 | 5.8 | 4.6 |
Dairy and related products | 0.738 | -1.9 | -0.4 | 0.2 | -0.6 | -0.1 |
Milk(2) | 0.174 | -1.6 | -0.4 | -0.6 | -0.2 | 0.1 |
Fresh whole milk(3) | -2.0 | -0.5 | -1.1 | 0.2 | -0.1 | |
Fresh milk other than whole(1)(2)(3) | -1.3 | -0.3 | -0.9 | -0.1 | -0.3 | |
Cheese and related products(1) | 0.233 | -3.1 | -0.3 | 1.0 | -1.1 | -0.3 |
Ice cream and related products | 0.107 | -1.9 | -0.7 | -1.7 | -0.9 | -0.5 |
Other dairy and related products(2) | 0.224 | -1.0 | -0.3 | 0.9 | -0.3 | -0.3 |
Fruits and vegetables | 1.409 | 2.0 | -0.3 | 0.4 | -0.2 | 0.1 |
Fresh fruits and vegetables | 1.070 | 2.2 | -0.5 | 0.5 | -0.2 | 0.1 |
Fresh fruits | 0.565 | 1.5 | -0.5 | -1.2 | -1.6 | 0.3 |
Apples | 0.069 | -10.1 | -0.5 | -2.1 | -1.7 | -0.6 |
